Chandramukhi 2 Australia Advance Sales Day1 28Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Village - Fountain Gate | A$1,057 | 58 | 1 | 21% |
Village - Sunshine | A$910 | 50 | 2 | 11% |
Village - Knox | A$747 | 41 | 1 | 14% |
Event - Innaloo | A$356 | 19 | 1 | 8% |
Event - Liverpool | A$306 | 18 | 1 | 10% |
Event - Top Ryde City | A$264 | 15 | 1 | 10% |
Village - Werribee | A$236 | 13 | 1 | 8% |
Village - Glenorchy | A$124 | 7 | 1 | 2% |
Theatre Chain | Gross (A$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Village Cinemas | A$3,074 | 169 | 6 | 12% |
Event Cinemas | A$926 | 52 | 3 | 9% |
Language | Gross (A$) | Tickets Sold | Show Count | Occupancy | Tamil | A$4,000 | 221 | 9 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion